Sign up to stay up to date on the Johns Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 Colson Lane Lane 3 2.5 2,615 $580,000 $221 2 days
1415 Widows Court 4 2.5 2,074 $465,000 $224 2 days
4144 Nature View Circle 4 4 3,806 $1,150,000 $302 2 days
582 McLernon Trace 3 2.5 1,984 $400,000 $201 2 days
8302 Jack Island Drive N/A 0 N/A $325,000 Unknown 3 days
3971 Gift Boulevard 5 5.5 5,256 $1,235,000 $234 2 days
3313 Knot Alley Alley 5 4 2,761 $1,600,000 $579 3 days
3750 Gnarled Oaks Lane 5 6.5 4,642 $3,200,000 $689 2 days
2448 Cape Road 4 2.5 2,395 $864,999 $361 3 days
1502 Mcintosh Road 4 2.5 2,484 $579,000 $233 3 days
1 Scott Island Court N/A 0 N/A $325,000 Unknown 9 days
2953 Plow Ground Road 5 4.5 5,050 $2,650,000 $524 6 days
171 High Hammock Villas Drive 1 2 1,026 $427,500 $416 4 days
5392 Chisolm Road N/A 0 N/A $1,395,000 Unknown 4 days
1673 Emmets Road 4 3.5 2,112 $595,000 $281 8 days
3806 Mahogany Rose Court 4 3.5 2,555 $749,000 $293 5 days
5000 Catfish Lp 4 3 2,086 $569,900 $273 6 days
1073 Saltwater Circle 4 2.5 2,400 $562,000 $234 6 days
571 Main Road 2 1 896 $425,000 $474 7 days
563 Main Road 3 1.5 2,130 $850,000 $399 7 days
3435 Hobson Drive 3 1 925 $270,000 $291 11 days
3359 Westphal Drive 4 6.5 5,028 $1,750,000 $348 10 days
3745 Apairy Lane 3 2.5 2,409 $671,900 $278 11 days
3746 Apiary Lane 4 3 2,785 $759,900 $272 11 days
3510 Legareville N/A 0 N/A $650,000 Unknown 12 days
3002 Plow Ground Road 4 2 2,689 $3,825,000 $1,422 13 days
1527 John Fenwick Lane 4 4.5 3,092 $1,320,000 $426 15 days
528 Hayes Park Boulevard Unit #Lot 4 3 2.5 2,269 $625,990 $275 15 days
1567 Regimental Lane 5 3.5 2,960 $1,500,000 $506 15 days
7900 Flagship Lane 3 2.5 2,136 $1,649,000 $772 16 days
3654 Hilton Drive 3 2 1,800 $519,000 $288 16 days
3315 Hopkinson Plantation Road N/A 0 N/A $195,000 Unknown 16 days
3325 Hopkinson Plantation Road 3 2.5 2,500 $1,295,000 $518 19 days
587 Main Road N/A 0 N/A $999,000 Unknown 19 days
3371 Camp Care Road N/A 0 N/A $1,400,000 Unknown 21 days
3325 Westphal Drive N/A 0 N/A $349,000 Unknown 23 days
2306 Dorado Court 4 3.5 2,505 $859,000 $342 24 days
3879 Laurel Point Lane 4 3.5 3,434 $1,275,000 $371 25 days
4117 Nesting Egret Drive N/A 0 N/A $265,000 Unknown 30 days
2742 Sunrose Lane 5 3 2,786 $649,000 $232 30 days
3236 Middle Dam Court 4 3.5 3,200 $1,899,999 $593 33 days
750 Bear Swamp Road N/A 1 1,680 $450,000 $267 34 days
7212 Indigo Palms Way Unit #7212 2 2 1,187 $375,000 $315 41 days
1985 Parish House Circle 3 2.5 2,435 $634,140 $260 35 days
Lot 4 Island Creek Lake N/A 0 N/A $300,000 Unknown 36 days
2113 Leopold Street 5 3 2,695 $567,000 $210 39 days
9846 Haven Loop 3 3 2,600 $1,495,000 $575 39 days
1634 St Johns Parrish Way 3 2.5 1,523 $415,000 $272 39 days
1567 Headquarters Plantation Drive 3 3.5 3,311 $1,399,000 $422 43 days
1009 Saltwater Circle 4 3 2,950 $635,000 $215 44 days
Average: 3.7 2.0 2,717 $988,311 $414 165 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1276 Fenwick Plantation Road 3 2.5 1,916 $394,000 $205 6 days
1463 Headquarters Plantation Drive 4 3.5 3,030 $950,000 $313 6 days
60 Fenwick Hall Allee Unit #524 1 1 816 $250,000 $306 7 days
1062 Saltwater Circle 5 3 3,050 $590,728 $193 9 days
1104 Saltwater Circle 3 2.5 2,538 $566,205 $223 9 days
1088 Saltwater Circle 4 3 2,705 $563,274 $208 9 days
2213 Cooper Farm Road 3 2 1,588 $429,000 $270 10 days
1165 Updyke Drive 4 2.5 2,540 $575,000 $226 10 days
60 Fenwick Hall Allee Unit #116 2 2 1,107 $289,900 $261 11 days
1678 Emmets Road 3 2.5 1,804 $545,000 $302 11 days
1787 Hay Road 4 2 1,828 $224,900 $123 12 days
3373 Berryhill Road 3 2.5 1,999 $569,900 $285 13 days
2023 Parish House Circle 3 2.5 1,987 $592,415 $298 13 days
113 Risewell Court Unit #Lot 16 3 2.5 2,269 $603,990 $266 13 days
516 Hayes Park Boulevard Unit #Lot 1 3 2.5 2,298 $646,865 $281 26 days
3897 Mary Ann Point Road 4 3 1,976 $289,000 $146 17 days
3004 Olivia Marie Lane 3 2 2,123 $739,900 $348 16 days
2722 Colonel Harrison Drive 5 4.5 3,216 $1,290,000 $401 18 days
1834 Clark Hills Circle 5 4.5 3,367 $925,000 $274 17 days
1979 Shadetree Boulevard 3 2.5 2,361 $599,000 $253 18 days
3675 Chisolm Road N/A 0 N/A $135,000 Unknown 20 days
3037 Grand Bay Lane 3 2.5 2,370 $559,000 $235 20 days
2880 Cavalcade Circle 4 3.5 2,641 $553,000 $209 23 days
7086 Pumpkinseed Drive 5 3.5 2,882 $699,000 $242 21 days
991 Summerall Road 3 1 1,000 $360,000 $360 22 days
60 Fenwick Hall Alley Unit #131 3 2 1,388 $329,900 $237 22 days
5042 Catfish Lp 3 2 1,816 $520,000 $286 22 days
3361 Hickory Hill Road 3 2.5 2,096 $799,000 $381 23 days
1569 Fishbone Drive 4 3 2,282 $525,000 $230 24 days
859 Sonny Boy Lane 4 2.5 2,250 $629,000 $279 24 days
1292 Fenwick Plantation Road 3 2.5 1,744 $375,000 $215 26 days
2873 Ortega Drive 5 3 2,761 $629,900 $228 26 days
2850 Maritime Forest Drive 4 3.5 2,937 $1,285,000 $437 28 days
4022 E E Amy Lane 4 3 2,670 $740,000 $277 29 days
1143 Saltwater Circle 4 3.5 2,680 $582,000 $217 30 days
1548 Headquarters Plantation Drive 4 3.5 3,427 $1,350,000 $393 30 days
2841 Captain Sams Road 3 3 2,581 $1,150,000 $445 30 days
1717 Sailfish Drive 2 2 1,008 $395,000 $391 31 days
1463 Milldam Pass 3 2.5 1,961 $454,000 $231 31 days
1998 Kay Street 3 2.5 1,720 $465,000 $270 32 days
2910 Split Hickory Court 3 2.5 1,731 $464,900 $268 31 days
2342 Sturgeon Street 4 3.5 2,517 $825,000 $327 35 days
2953 Waterleaf Road 3 2.5 2,236 $559,000 $250 32 days
6069 Chisolm Road N/A 0 N/A $75,000 Unknown 34 days
1039 Saltwater Circle 4 3 3,100 $581,620 $187 35 days
1049 Saltwater Circle 4 3 3,300 $594,053 $180 35 days
1135 Saltwater Circle 4 2 2,463 $541,605 $219 35 days
1045 Saltwater Circle 4 3 2,593 $558,150 $215 35 days
1475 Milldam Pass 3 2.5 1,699 $464,900 $273 36 days
3052 Maybank Highway 2 2 1,311 $425,000 $324 37 days
Average: 3.7 2.5 2,489 $683,500 $297 112 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2002 Kay Street 3 2 1,583 $469,990 $470,000 $296 44 days 5/26/23
2519 Helmsman Rd. 3 3.5 2,580 $1,275,000 $1,250,000 $484 79 days 5/26/23
3243 Johnstowne Street 3 3 2,450 $925,000 $925,000 $377 107 days 5/26/23
1880 Andell Bluff Boulevard Unit #E 5 N/A 0 558 $99,900 $87,500 $156 380 days 5/26/23
1894 Brittlebush Lane 3 3.5 2,378 $575,000 $560,000 $235 49 days 5/25/23
6989 Pumpkinseed Drive 4 2 2,630 $599,990 $599,990 $228 90 days 5/25/23
1697 Emmets Road 4 2.5 2,112 $545,000 $525,000 $248 113 days 5/25/23
1119 Saltwater Circle Unit #39 5 3.5 2,874 $553,500 $588,171 $204 174 days 5/25/23
1539 Southwick Drive 3 1 880 $287,350 $296,000 $336 28 days 5/24/23
8055 Jack Island Drive 4 3.5 3,233 $1,600,000 $1,540,000 $476 77 days 5/24/23
3153 Hugh Bennett Drive 4 3.5 3,027 $747,240 $747,240 $246 141 days 5/24/23
8016 Spotted Bass Court 5 4.5 3,240 $639,035 $639,035 $197 203 days 5/24/23
2846 Sugarberry Lane 3 2.5 1,768 $515,000 $515,000 $291 40 days 5/22/23
2929 Wilson Creek Lane 4 2.5 2,438 $595,000 $598,000 $245 59 days 5/22/23
2647 Colonel Harrison Drive 4 3.5 2,673 $890,000 $890,000 $332 69 days 5/22/23
1166 St Pauls Parrish Lane 3 2.5 1,486 $412,500 $405,000 $272 66 days 5/19/23
1920 Zonny Moss Drive 4 2.5 2,935 $599,900 $590,000 $201 84 days 5/19/23
3188 Bohicket Road 4 4 3,076 $2,795,000 $2,575,000 $837 86 days 5/19/23
1871 Towne Street 4 2.5 2,002 $405,000 $400,000 $199 73 days 5/18/23
1109 Salwater Circle Unit #36 5 3 3,280 $637,369 $637,369 $194 167 days 5/18/23
Grimshaw Road N/A 0 N/A $1,500,000 $1,500,000 Unknown 48 days 5/17/23
3776 Belvedere Road 4 2.5 2,762 $569,900 $580,000 $209 63 days 5/17/23
2739 Coquina Drive 4 2.5 2,818 $995,000 $940,000 $333 86 days 5/17/23
5742 Kiawah River Drive 4 4.5 2,838 $1,595,000 $1,595,000 $562 163 days 5/17/23
2964 Murraywood Road 3 2.5 1,500 $549,000 $554,000 $369 34 days 5/16/23
3095 Vincent Astor Drive 3 2 1,987 $495,000 $500,000 $251 41 days 5/16/23
5510 Dreamers Lane 3 2.5 1,500 $475,000 $475,000 $316 53 days 5/15/23
60 Fenwick Hall Allee Unit #432 3 2 1,289 $319,000 $329,000 $255 53 days 5/15/23
3370 William Freeman Lane 3 2 2,074 $890,000 $875,000 $421 56 days 5/15/23
1581 Thin Pine Drive 3 2.5 2,449 $585,000 $570,000 $232 63 days 5/15/23
2550 Preserve Road N/A 0 N/A $395,000 $395,000 Unknown 67 days 5/15/23
1299 Segar Street 3 2.5 2,494 $575,000 $571,000 $228 88 days 5/15/23
4020 Gift Boulevard 4 3 3,100 $999,900 $975,000 $314 156 days 5/15/23
3014 Grinnell Street 5 3 2,768 $524,990 $525,265 $189 73 days 5/13/23
3019 Grinnell Street 5 3 2,602 $525,240 $523,240 $201 63 days 5/12/23
3310 Zoe Street 4 3 2,280 $529,000 $520,000 $228 75 days 5/12/23
1273 Segar Street 5 3 2,810 $700,000 $675,000 $240 79 days 5/12/23
3309 Valcour Drive 4 2 1,120 $269,900 $250,000 $223 112 days 5/12/23
2569 Abbapoola Road 3 2.5 1,805 $1,575,000 $1,402,500 $777 107 days 5/12/23
7032 Pumpkinseed Drive 5 4.5 3,240 $634,810 $634,810 $195 121 days 5/12/23
1514 Innkeeper Lane 3 2.5 2,119 $495,000 $495,000 $233 49 days 5/11/23
3529 Johan Boulevard N/A 0 N/A $74,900 $75,000 Unknown 64 days 5/11/23
3531 Plow Ground Road 3 2.5 1,604 $495,000 $490,000 $305 66 days 5/11/23
2047 Parish House Circle 3 3 2,802 $814,575 $817,915 $291 128 days 5/11/23
2685 Burden Creek Rd 4 3.5 3,395 $1,525,000 $1,525,000 $449 143 days 5/11/23
2226 Des Arc Road 5 4.5 3,282 $775,000 $765,000 $233 50 days 5/10/23
1989 Nitsa Street 3 2.5 1,665 $419,900 $420,000 $252 173 days 5/9/23
3216 Fosters Glenn Drive 4 3 2,496 $849,900 $851,200 $341 187 days 5/9/23
1126 Turkey Trot Drive 3 2 1,594 $449,000 $465,000 $291 25 days 5/8/23
2414 Georgia Guard Drive 3 2.5 2,296 $749,000 $749,000 $326 50 days 5/8/23
Average: 3.6 2.5 2,332 $669,258 $653,849 $289 102 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383