Sign up to stay up to date on the Ladson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4474 Kindlewood Drive 3 1.5 1,056 $210,000 $198 2 days
141 Tall Pines Road 3 2 1,592 $339,900 $213 2 days
Picard N/A 0 N/A $290,000 Unknown 2 days
1725 Refuge Drive 3 2.5 2,424 $420,000 $173 2 days
4529 Outwood Drive 3 1.5 1,270 $249,900 $196 2 days
1007 Colonial Pines Drive 3 2 1,794 $315,000 $175 2 days
203 Commencement Boulevard 3 2.5 2,362 $365,000 $154 3 days
4981 Paddy Field Way 4 2.5 2,259 $365,000 $161 3 days
980 Royle Road N/A 0 N/A $129,900 Unknown 3 days
9695 Roseberry Street 4 2.5 1,885 $370,000 $196 4 days
131 Saw Palm Drive 4 2 1,943 $356,000 $183 5 days
169 Gateway Drive N/A 0 N/A $375,000 Unknown 5 days
1051 Peridote Way 3 2 1,616 $346,900 $214 5 days
209 Mica Court 4 2 1,183 $370,900 $313 5 days
1074 Peridote Way 4 2 1,482 $326,900 $220 5 days
1072 Peridote Way 3 2 1,183 $312,900 $264 5 days
105 Washington Drive 3 2 1,362 $310,000 $227 8 days
162 Mickler Drive 3 2 1,338 $324,900 $242 9 days
1079 Friartuck Trail 4 2.5 2,732 $375,000 $137 9 days
9948 Winged Elm Street 4 2.5 2,065 $389,900 $188 10 days
201 Elon Drive 3 2 2,156 $419,000 $194 11 days
512 Sparkleberry Lane 5 3 2,513 $425,000 $169 10 days
145 Instructor Court 4 2.5 1,901 $355,000 $186 12 days
107 Washington Drive 3 2.5 1,800 $379,000 $210 13 days
9621 N Cardinal Drive Unit #A/B 6 0 2,025 $440,000 $217 13 days
1216 Briar Rose Lane 3 2 1,309 $315,000 $240 15 days
4442 Kindlewood Drive 3 1 984 $250,000 $254 16 days
Royle Road N/A 0 N/A $650,000 Unknown 17 days
1009 Briar Rose Lane 4 2.5 2,652 $399,999 $150 18 days
1089 Peridote Way 4 2.5 2,164 $380,900 $176 19 days
205 Mica Court 4 2.5 2,164 $380,900 $176 19 days
1055 Peridote Way 5 3 2,361 $387,900 $164 19 days
203 Mica Court 5 3 2,361 $389,900 $165 19 days
1081 Peridote Way 3 2 1,183 $313,900 $265 19 days
1087 Peridote Way 3 2 1,183 $312,900 $264 19 days
1075 Peridote Way 3 2 1,183 $312,900 $264 19 days
304 Vassar Court 5 2 2,386 $299,000 $125 23 days
1000 Lexi Court 3 2.5 1,328 $253,000 $190 27 days
314 Feldspar Lane 5 3 2,361 $381,580 $161 27 days
153 Caleb Court 3 2.5 1,987 $349,900 $176 29 days
9938 Levenshall Drive 3 2 1,218 $265,000 $217 32 days
9791 Seed Street 3 2.5 1,708 $345,000 $201 39 days
3015 Kinswood Lane 4 2.5 2,652 $375,000 $141 42 days
2036 Cripplecreek Drive 5 3.5 2,796 $426,000 $152 43 days
413 Chemistry Circle 5 2.5 2,580 $395,000 $153 62 days
159 College Park Road N/A 0 N/A $300,000 Unknown 74 days
9576 Koester Road N/A 0 N/A $295,000 Unknown 81 days
9666 Jamison Road 3 2 1,900 $495,000 $260 82 days
329 Chemistry Circle 4 2.5 2,022 $349,999 $173 92 days
9717 Wellborn Blvd 4 2.5 2,504 $364,000 $145 107 days
Average: 3.7 1.8 1,868 $373,445 $202 40 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Miami Street Unit #B 2 2 1,062 $220,000 $207 4 days
205 Ponderosa Drive 4 2.5 2,110 $429,900 $203 3 days
109 Elmwood Avenue Unit #D 2 1 808 $150,000 $185 3 days
150 Judy Hill Drive 2 1.5 926 $180,000 $194 4 days
221 Grand Oaks Drive 3 2.5 1,685 $260,000 $154 5 days
1249 Maryland Drive 3 1 1,063 $225,000 $211 6 days
315 Cohen Circle 3 2 1,202 $298,888 $248 10 days
113 Lamie Drive Drive 4 2 1,387 $329,900 $237 9 days
4477 Logwood Dr Drive 4 2.5 1,206 $296,000 $245 9 days
401 Bristlecone Drive 3 2 1,647 $230,000 $139 9 days
113 Instructor Court 4 2.5 1,896 $349,987 $184 13 days
9534 S Cardinal Drive 2 2 918 $215,000 $234 13 days
322 Feldspar Lane 3 2 1,183 $299,580 $253 42 days
9738 Seed Street 4 3 2,400 $350,000 $145 14 days
1406 Hermitage Lane 3 2.5 1,864 $393,000 $210 16 days
519 Temple Road 3 2 1,244 $280,000 $225 16 days
133 Hummingbird Avenue 4 3 1,503 $300,000 $199 19 days
1018 Plantation Pine Road 3 2 1,728 $350,000 $202 19 days
611 Knowledge Drive 3 2.5 2,571 $379,000 $147 18 days
1077 Peridote Way 3 2 1,616 $356,900 $220 19 days
1079 Peridote Way 4 2 1,482 $325,900 $219 19 days
1073 Peridote Way 4 2 1,482 $326,900 $220 19 days
233 Cornell Drive 3 2 1,235 $285,000 $230 19 days
311 David Court 3 1.5 1,432 $279,000 $194 20 days
607 Piedmont Lane 4 2 1,748 $339,000 $193 20 days
4478 Kindlewood Drive 4 1.5 1,149 $150,000 $130 22 days
4437 Logwood Drive 3 1 1,019 $260,000 $255 27 days
9656 Wilhammer Court 4 2.5 2,702 $425,000 $157 23 days
9807 Lone Cypress Lane 3 2.5 2,022 $385,000 $190 23 days
124 Surlington Drive 3 2 1,362 $300,000 $220 25 days
1005 Peridote Way 3 2 1,616 $363,900 $225 27 days
309 Feldspar Lane 5 3 2,361 $398,080 $168 27 days
1091 Peridote Way 4 2 1,183 $360,900 $305 27 days
301 Feldspar Lane 5 3 2,361 $384,580 $162 27 days
1093 Peridote Way 4 2 1,482 $326,900 $220 27 days
1025 Peridote Way 3 2 1,616 $358,900 $222 28 days
306 Feldspar Lane 4 2 1,482 $313,400 $211 28 days
2043 Clipstone Drive 3 2 1,552 $324,999 $209 29 days
9450 Netted Charm Court 3 2.5 1,897 $339,900 $179 31 days
4024 Exploration Road 4 2.5 2,476 $390,000 $157 32 days
106 Limehouse Drive 3 2 1,150 $279,000 $242 32 days
9629 Spencer Woods Road 3 2 1,318 $299,900 $227 36 days
124 Hummingbird Avenue 3 1 1,012 $287,500 $284 37 days
202 Chemistry Circle 3 2.5 1,837 $339,000 $184 37 days
4805 Bushel Road 4 2.5 2,014 $367,500 $182 37 days
113 Chemistry Circle 4 2.5 1,946 $330,000 $169 38 days
415 Edward Drive 3 1.5 1,093 $240,000 $219 38 days
4507 Hardwood Street 3 1 1,052 $260,000 $247 38 days
142 Towering Pine Drive 3 2 1,341 $320,000 $238 39 days
4470 Farmwood Court 3 1 1,008 $250,000 $248 47 days
Average: 3.5 2.2 1,711 $318,668 $196 83 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9685 Mosgrove Avenue 3 2.5 1,737 $325,000 $332,000 $191 71 days 5/26/23
9977 Winged Elm Street 5 3.5 2,968 $475,000 $474,500 $159 58 days 5/24/23
9981 Winged Elm Street 4 2.5 2,627 $467,900 $460,000 $175 60 days 5/23/23
9105 Parlor Drive 3 2.5 1,473 $270,000 $262,000 $177 63 days 5/23/23
1033 Peridote Way 4 2.5 2,164 $380,900 $380,900 $176 21 days 5/22/23
1023 Peridote Way 3 2 1,183 $307,900 $307,900 $260 21 days 5/22/23
374 Furman Lane 4 1.5 1,164 $265,000 $272,000 $233 33 days 5/22/23
900 Larch Pines Road 3 2 1,640 $320,000 $320,000 $195 39 days 5/22/23
9771 Roseberry Street 4 2.5 2,137 $360,000 $350,000 $163 93 days 5/22/23
4516 Logwood Drive 4 1.5 1,344 $260,000 $250,000 $186 42 days 5/19/23
4085 Exploration Road 4 3 2,789 $392,000 $385,000 $138 49 days 5/19/23
9704 Tackle Street 4 2.5 2,102 $359,000 $359,000 $170 49 days 5/19/23
3842 Annapolis Way 3 2 1,411 $290,000 $290,000 $205 30 days 5/18/23
101 Grand Oaks Drive 3 2.5 1,577 $250,000 $240,000 $152 89 days 5/17/23
1068 Friartuck Trail 4 2.5 2,735 $394,500 $395,000 $144 55 days 5/16/23
1410 Dahoo Lane 3 2.5 2,863 $419,900 $420,000 $146 29 days 5/12/23
234 Trinity Place 3 1.5 1,319 $269,000 $271,000 $205 28 days 5/12/23
303 Sparkleberry Lane 4 2.5 2,157 $370,000 $365,000 $169 36 days 5/12/23
3722 Blackjack Road 3 2.5 1,748 $350,000 $347,000 $198 38 days 5/12/23
0000 Treeland Drive N/A 0 N/A $7,500 $7,500 Unknown 133 days 5/11/23
605 Michigan Court 4 2 1,526 $299,400 $294,400 $192 154 days 5/11/23
9736 Berrywood Dr 3 1 1,100 $254,000 $250,000 $227 32 days 5/8/23
132 Grand Oaks Drive 3 3.5 1,540 $245,000 $250,000 $162 60 days 5/5/23
9760 Seed Street 3 2.5 1,678 $318,000 $320,000 $190 81 days 5/5/23
141 Caleb Court 3 2.5 2,924 $399,500 $399,500 $136 85 days 5/5/23
327 Feldspar Lane 3 2 1,183 $300,000 $299,400 $253 6 days 5/4/23
4050 Exploration Road 4 3.5 2,489 $384,500 $384,500 $154 33 days 5/2/23
1204 N University Drive Unit #B 3 2.5 1,395 $265,000 $275,000 $197 29 days 5/1/23
4497 Garwood Drive 3 1.5 1,008 $210,000 $217,000 $215 31 days 5/1/23
9133 Parlor Drive 3 2.5 1,473 $275,000 $263,000 $178 46 days 5/1/23
5010 Winnowing Way 5 3 2,470 $380,000 $380,000 $153 53 days 5/1/23
3522 Agape Court 3 2.5 2,160 $384,895 $385,000 $178 63 days 5/1/23
9722 Brandishing Road 4 2.5 2,259 $375,000 $360,000 $159 71 days 5/1/23
9648 Spencer Woods Road 3 2.5 1,870 $340,000 $340,000 $181 74 days 5/1/23
101 Reading Court 3 2.5 2,216 $364,900 $365,000 $164 103 days 5/1/23
328 Feldspar Lane 3 2 1,616 $340,000 $338,580 $209 8 days 4/28/23
333 Feldspar Lane 3 2 1,183 $294,400 $294,400 $248 8 days 4/28/23
3630 Pimmit Place 4 2 1,948 $350,000 $350,000 $179 32 days 4/28/23
9781 Peatwood Dr 3 1.5 1,077 $240,000 $240,000 $222 39 days 4/28/23
144 Alma Drive 3 2.5 1,500 $259,900 $265,900 $177 70 days 4/28/23
3703 Raddison Lane 3 2.5 2,260 $335,000 $330,000 $146 70 days 4/28/23
102 Spanish Oaks Lane 3 2.5 1,685 $272,500 $262,000 $155 106 days 4/28/23
1037 Peridote Way 4 2 1,774 $356,900 $356,900 $201 57 days 4/27/23
813 Temple Road Unit #A 2 2 1,066 $200,000 $205,000 $192 43 days 4/27/23
118 Monroe Drive 3 2 1,475 $279,000 $275,000 $186 48 days 4/27/23
1432 Foxtail Pine Road 3 2 1,709 $239,900 $230,000 $134 122 days 4/27/23
282 Sweet Alyssum Drive 3 2 1,300 $300,000 $305,700 $235 33 days 4/26/23
00 Acres Drive N/A 0 N/A $69,999 $76,000 Unknown 71 days 4/26/23
164 Tall Pines Road 3 2 1,384 $340,000 $320,000 $231 35 days 4/25/23
1063 Friartuck Trail 5 3.5 2,327 $384,500 $384,500 $165 48 days 4/25/23
Average: 3.4 2.2 1,746 $306,178 $304,095 $183 64 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235