Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Whitetail Road 4 2.5 2,423 $470,000 $193 1 day
2103 Nola Run 5 3.5 2,903 $447,585 $154 1 day
2134 Nola Run 3 2.5 1,824 $382,048 $209 1 day
2130 Nola Run 4 2.5 2,196 $378,700 $172 1 day
1107 Fitzgerald Court 4 2.5 2,668 $472,035 $176 1 day
1103 Fitzgerald Court 5 3 2,226 $503,805 $226 1 day
430 Simmons Avenue 2 2 1,650 $439,000 $266 1 day
1111 Fitzgerald Court 4 3.5 3,166 $525,962 $166 1 day
440 Coopers Hawk Drive 5 4 3,801 $629,900 $165 1 day
1075 Fitzgerald Court 4 2 2,226 $474,071 $212 1 day
1063 Fitzgerald Lane 4 3.5 3,574 $507,210 $141 1 day
196 Winding Branch Drive 4 2.5 2,695 $655,000 $243 1 day
1709 Headwater Drive 3 2 1,709 $477,715 $279 1 day
1114 Coastal Creek Court 4 2.5 2,368 $462,520 $195 1 day
502 Yellow Hawthorne Circle 2 2 1,072 $235,000 $219 1 day
1101 Poplar Grove Place 3 2.5 1,607 $280,000 $174 1 day
235 Granton Edge Lane 3 2 1,848 $434,000 $234 1 day
104 Claremont Court 5 3.5 2,721 $515,000 $189 2 days
176 Ashley Bluffs Road 4 3 2,631 $465,000 $176 2 days
337 Parish Farms Drive 4 3.5 3,101 $669,500 $215 2 days
381 Seaside Trail 2 2 2,105 $544,000 $258 2 days
151 Hedera Court 3 2 2,308 $739,900 $320 2 days
701 Elm Hall Circle 2 2.5 1,280 $260,000 $203 2 days
286 Lotz Drive 4 3 2,268 $475,000 $209 2 days
120 Tugboat Ln 2 2 2,268 $499,000 $220 3 days
244 Corsair Street 3 2 1,556 $300,000 $192 2 days
118 Crossandra Ave 4 3 2,671 $445,000 $166 2 days
117 Stratford Drive 4 2 2,000 $399,900 $199 2 days
312 Parish Parc Drive 3 2.5 1,303 $290,000 $222 3 days
4828 Oak Haven Place 4 2 1,568 $375,000 $239 2 days
142 Longford Drive 3 2.5 1,711 $335,000 $195 2 days
100 Logan Drive 4 2 1,602 $285,000 $177 2 days
318 Cypress Knee 4 4.5 2,966 $480,000 $161 2 days
192 Coral Sunset Way 4 2.5 2,174 $384,400 $176 2 days
407 Sandlewood Drive 3 2.5 1,434 $250,000 $174 2 days
103 Oak Village Lane 5 4.5 4,625 $989,949 $214 6 days
610 Bridgewater Court 5 3 2,854 $420,000 $147 3 days
1028 Mossy Rock Drive 4 2.5 2,576 $420,000 $163 4 days
3028 Ellington Drive 4 2.5 2,242 $375,000 $167 3 days
144 Summer Trace Drive 4 2.5 2,380 $395,000 $165 3 days
1061 Trotters Boulevard 4 2.5 2,551 $500,000 $196 4 days
1 Beech Hill Road N/A 0 N/A $299,900 Unknown 3 days
631 Sienna Way 4 2.5 2,890 $525,000 $181 3 days
4019 Sanderson Lane 4 3 1,848 $375,000 $202 3 days
102 Bennett Lane 3 2.5 1,620 $289,000 $178 3 days
122 Avonshire Drive 2 2 1,075 $280,000 $260 3 days
113 Marshside Drive 3 2.5 2,739 $455,000 $166 3 days
102 Abbey Lane 4 2.5 2,418 $480,000 $198 9 days
5493 Alpine Drive 5 3.5 2,932 $700,000 $238 3 days
217 Morning Song Street 5 3.5 2,433 $475,000 $195 3 days
Average: 3.6 2.3 2,219 $538,563 $214 82 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Locals Street 4 2.5 2,368 $412,040 $174 1 day
304 West Bradford Pointe Drive 5 3 2,670 $407,890 $152 3 days
136 Headwater Drive 5 4 3,580 $576,254 $160 3 days
116 Lionel Ln 3 2 1,210 $269,900 $223 3 days
608 Ladywood Drive 3 2 1,616 $368,100 $227 6 days
242 Garden Gate Way 2 2 1,961 $617,390 $314 4 days
231 Garden Gate Way 2 2 1,656 $584,840 $353 4 days
232 Pemberly Boulevard 3 2 1,460 $325,000 $222 3 days
104 Kent Court 4 3 1,976 $392,000 $198 4 days
209 Hemingway Circle 2 2.5 1,440 $245,000 $170 4 days
Greenwood Street N/A 0 N/A $65,000 Unknown 4 days
226 Wappoo Trace Lane 4 3 2,249 $407,849 $181 4 days
260 Koger Drive 1 1 595 $205,000 $344 5 days
407 Maya Way 4 3.5 2,976 $470,269 $158 5 days
216 Coral Sunset Way 3 2 1,183 $311,400 $263 5 days
209 Coral Sunset Way 4 2 1,482 $320,400 $216 5 days
436 Dovetail Circle 4 2.5 2,272 $367,500 $161 5 days
196 Bamert Street 3 2 1,800 $359,900 $199 5 days
4812 Willow Brook Lane 3 2.5 1,752 $295,000 $168 5 days
131 Headwater Drive 4 3.5 3,280 $562,605 $171 6 days
603 Dunswell Drive 3 2 2,006 $429,000 $213 6 days
112 Blackwell Avenue 3 1.5 1,075 $189,500 $176 6 days
108 Orchard Court 3 2 1,250 $299,500 $239 6 days
310 O'Leary Circle 4 2.5 1,772 $347,675 $196 7 days
00 Parsons Road N/A 0 N/A $95,000 Unknown 8 days
245 Lake Drive 4 2 2,420 $368,000 $152 8 days
1630 Eider Down Drive 5 3.5 2,807 $385,000 $137 8 days
108 Long Cove Bend 5 3 2,532 $435,000 $171 10 days
146 Back Tee Circle 3 2.5 2,152 $412,000 $191 9 days
103 Axtell Court 4 4.5 2,505 $500,000 $199 9 days
189 Southport Drive Drive 5 2.5 2,582 $414,900 $160 10 days
100 Clear Bend Lane 3 2.5 1,580 $435,000 $275 9 days
121 Twin Lakes Drive N/A 0 N/A $69,900 Unknown 20 days
112 Echo Drive N/A 0 N/A $79,999 Unknown 9 days
100 Twin Lakes Drive N/A 0 N/A $300,000 Unknown 9 days
104 Echo Drive N/A 0 N/A $79,999 Unknown 9 days
108 Echo Drive N/A 0 N/A $79,999 Unknown 9 days
243 Pemberly Boulevard 5 3 2,544 $409,900 $161 10 days
106 Tryon Drive 4 2.5 2,350 $440,000 $187 11 days
1249 Old Dairy Road 4 3.5 2,727 $599,000 $219 10 days
109 Cady Drive 3 2 1,836 $265,000 $144 10 days
471 Courtland Drive 3 2 1,056 $275,000 $260 10 days
188 Midland Parkway Unit #208 1 1 810 $199,900 $246 10 days
314 Delafield Drive 4 2.5 2,305 $349,900 $151 10 days
734 Ladywood Drive 3 2 1,616 $363,100 $224 11 days
132 Green Passage Lane 4 2.5 2,203 $383,900 $174 10 days
213 Hemingway Circle 3 3.5 1,700 $283,000 $166 11 days
304 Salkahatchie Street 3 2.5 1,576 $295,600 $187 11 days
106 Woodvine Way 4 2 1,482 $345,990 $233 11 days
139 Old Course Road 4 2.5 2,783 $499,900 $179 24 days
Average: 3.6 2.5 2,209 $439,239 $201 117 days
Viewing 1 - 50 of 1000
Viewing 1 - 50 of 1000
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 Dolphin Drive 3 2.5 1,784 $330,000 $336,000 $188 38 days 5/26/23
105 Walnut Creek Road 3 2 1,299 $295,000 $290,000 $223 38 days 5/26/23
113 Garden Grove Drive 3 2 1,312 $289,999 $290,000 $221 46 days 5/26/23
1212 Locals Street 4 3 2,458 $488,790 $488,790 $198 47 days 5/26/23
111 W 3rd S Street 2 1.5 1,451 $400,000 $367,500 $253 59 days 5/26/23
229 Silver Cypress Circle 4 3.5 2,803 $625,000 $620,000 $221 64 days 5/26/23
210 Austin Creek Court 3 2 2,267 $338,500 $340,000 $149 67 days 5/26/23
304 Mondo Court 4 3 2,147 $364,000 $364,000 $169 70 days 5/26/23
429 Whispering Breeze Lane 4 3.5 2,813 $459,000 $459,000 $163 79 days 5/26/23
206 Torslanda Lane 4 3.5 2,574 $389,990 $389,900 $151 78 days 5/26/23
105 Carroll Lane 5 3 3,326 $750,000 $665,000 $199 93 days 5/26/23
408 Navona Drive 5 3 2,756 $422,980 $414,475 $150 126 days 5/26/23
592 Dunswell Drive 4 3 3,076 $487,475 $527,230 $171 172 days 5/26/23
170 Wood Sage Run 4 3 3,555 $470,315 $470,315 $132 203 days 5/26/23
1054 Arrowwood Way 6 4.5 3,044 $444,810 $444,810 $146 234 days 5/26/23
132 Marion Road 3 2 1,249 $299,500 $311,500 $249 21 days 5/25/23
132 Corsair Street 3 2 1,107 $279,900 $286,000 $258 22 days 5/25/23
316 Brick Kiln Drive 3 2.5 2,340 $455,000 $459,000 $196 27 days 5/25/23
209 Summer View Road 3 2 1,355 $219,900 $245,900 $181 28 days 5/25/23
234 Decatur Drive 4 2.5 2,072 $349,999 $360,000 $173 42 days 5/25/23
106 Pine Lane 3 1 1,347 $295,000 $276,000 $204 42 days 5/25/23
320 Greenhouse Row 4 4.5 4,417 $730,000 $725,000 $164 42 days 5/25/23
193 Telfair Court 4 2.5 2,140 $400,000 $400,500 $187 48 days 5/25/23
9281 Ayscough Road 3 2 1,302 $315,000 $315,000 $241 52 days 5/25/23
4483 Ocean Farm Drive 4 2.5 2,338 $392,990 $397,990 $170 56 days 5/25/23
5003 Ferry Field Drive 3 2.5 1,826 $344,990 $344,990 $188 56 days 5/25/23
289 Hundred Oaks Parkway 4 3.5 2,921 $584,200 $580,000 $198 56 days 5/25/23
513 Yellow Leaf Lane 4 2.5 2,569 $399,000 $397,000 $154 62 days 5/25/23
204 Alpine Road 4 2.5 2,676 $370,000 $365,000 $136 63 days 5/25/23
430 Abelia Lane 4 2.5 2,995 $470,000 $475,000 $158 78 days 5/25/23
1109 Cane Creek Way 3 2 2,340 $430,945 $430,945 $184 112 days 5/25/23
1135 Cane Creek Way 3 3 2,100 $411,850 $411,850 $196 139 days 5/25/23
197 Wappoo Trace Lane 3 2.5 1,865 $384,847 $384,847 $206 217 days 5/25/23
134 Comiskey Park Circle 5 3 3,702 $475,000 $467,500 $126 293 days 5/25/23
206 Swanson Drive 5 2 2,560 $274,900 $270,000 $105 498 days 5/25/23
147 Danzid Drive 3 2 1,490 $314,900 $320,000 $214 29 days 5/24/23
456 Waring Street N/A 0 N/A $125,000 $138,000 Unknown 33 days 5/24/23
145 Netherfield Drive 4 3 2,573 $399,000 $394,750 $153 35 days 5/24/23
92 Glebe Road 3 2 1,504 $368,500 $358,000 $238 40 days 5/24/23
302 Partridge Circle 3 2 1,650 $339,000 $335,000 $203 45 days 5/24/23
205 Myrtle Way 3 2 1,425 $310,000 $314,000 $220 48 days 5/24/23
113 Dream Street 3 2.5 1,724 $299,900 $305,000 $176 53 days 5/24/23
2016 Azalee Lane 3 2.5 2,100 $345,000 $361,300 $172 54 days 5/24/23
1209 Congressional Boulevard 3 2.5 2,479 $465,000 $449,000 $181 55 days 5/24/23
674 Redbud Lane 4 2.5 2,166 $367,000 $370,000 $170 78 days 5/24/23
1711 Old Trolley Road N/A 0 N/A $150,000 $150,000 Unknown 92 days 5/24/23
109 Mary Ellie Drive 3 2 1,500 $319,000 $319,000 $212 93 days 5/24/23
332 Barberry Street 3 2.5 1,772 $349,000 $345,000 $194 104 days 5/24/23
121 Garden Lily Lane 5 3 3,044 $450,000 $435,000 $142 118 days 5/24/23
244 Longford Drive 4 2.5 2,113 $337,500 $332,000 $157 130 days 5/24/23
Average: 3.6 2.5 2,147 $396,139 $391,297 $188 105 days
Viewing 1 - 50 of 2064
Viewing 1 - 50 of 2064