Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Central Avenue 4 3.5 4,050 $6,250,000 $1,543 6 days
2415 Middle Street 4 4.5 3,212 $4,320,000 $1,344 18 days
2415 Middle Street 4 2.5 3,643 $1,895,000 $520 18 days
1763 Atlantic Avenue 3 3 1,760 $5,100,000 $2,897 17 days
1763 Atlantic Avenue N/A 0 N/A $5,100,000 Unknown 17 days
2918 Middle Street 4 3.5 2,800 $2,999,999 $1,071 21 days
1719 Atlantic Avenue 4 5 3,909 $9,950,000 $2,545 30 days
2524 Goldbug Avenue 4 4.5 3,972 $6,200,000 $1,560 51 days
2824 Brooks Street 4 5.5 4,362 $7,250,000 $1,662 50 days
1775 Atlantic Avenue N/A 0 N/A $6,499,000 Unknown 73 days
2720 Bayonne Street 4 3.5 5,858 $5,995,000 $1,023 85 days
1417 Middle Street 4 3.5 2,687 $3,895,000 $1,449 93 days
1715 Middle Street 4 2 2,359 $2,950,000 $1,250 102 days
1715 Middle Street N/A 0 N/A $2,950,000 Unknown 102 days
3209 Marshall Boulevard N/A 0 N/A $7,750,000 Unknown 127 days
3209 Marshall Boulevard 3 3.5 2,701 $7,750,000 $2,869 127 days
2923 Middle Street N/A 0 N/A $2,495,000 Unknown 128 days
3115 Ion Avenue 5 6 4,502 $902,000 $200 144 days
3115 Ion Avenue 5 6 4,502 $902,000 $200 144 days
3115 Ion Avenue 5 6 4,502 $902,000 $200 144 days
3115 Ion Avenue 5 6 4,502 $902,000 $200 144 days
2298 Raven Drive N/A 0 N/A $8,500,000 Unknown 147 days
2802 Brooks St N/A 0 N/A $2,895,000 Unknown 219 days
1454 Middle Street 6 6.5 6,208 $2,495,000 $401 406 days
Average: 4.2 3.1 3,854 $4,451,958 $1,231 100 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1755 Atlantic Avenue 5 5.5 4,418 $10,495,000 $2,375 24 days
2724 Jasper Boulevard 4 3 2,710 $2,950,000 $1,088 28 days
1702 Poe Avenue 4 3 2,668 $3,590,000 $1,345 43 days
2108 Ion Avenue 6 4 3,928 $2,987,650 $760 142 days
956 Middle Street Unit #A 5 4 3,310 $2,785,000 $841 190 days
Average: 4.8 3.9 3,406 $4,561,530 $1,282 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2524 Jasper Boulevard 3 2 2,430 $2,449,000 $2,000,000 $823 85 days 8/24/23
1501 Middle Street 3 1 1,246 $1,775,000 $1,650,000 $1,324 227 days 8/22/23
2320 Myrtle Avenue 5 5.5 3,897 $5,795,000 $5,625,000 $1,443 131 days 8/1/23
1307 Middle Street 3 1.5 1,062 $2,850,000 $2,650,000 $2,495 651 days 7/28/23
2014 Central Avenue 3 2.5 1,758 $2,750,000 $2,500,000 $1,422 70 days 7/7/23
1723 Middle Street 4 4.5 4,043 $4,700,000 $4,800,000 $1,187 51 days 6/21/23
2656 Middle Street 3 2 1,768 $3,200,000 $3,033,000 $1,715 71 days 6/16/23
2513 Ion Avenue 4 4 4,509 $4,450,000 $4,050,000 $898 64 days 6/15/23
2630 Goldbug Avenue 2 1.5 1,392 $2,995,000 $2,700,000 $1,939 240 days 5/26/23
1502 Poe Avenue 3 4.5 2,931 $3,750,000 $3,488,000 $1,190 72 days 5/25/23
1402 Thompson Avenue 3 2 2,205 $2,735,000 $2,886,000 $1,308 52 days 5/22/23
3021 Middle Street 5 5.5 4,046 $4,950,000 $4,700,000 $1,161 116 days 5/19/23
956 Osceola Avenue 4 4.5 3,683 $6,200,000 $6,000,000 $1,629 105 days 5/9/23
2102 Atlantic Avenue 10 6 5,747 $1,995,000 $1,995,000 $347 182 days 5/8/23
2602 Atlantic Avenue 4 5.5 4,225 $6,495,000 $7,000,000 $1,656 34 days 4/21/23
3115 Ion Avenue 5 6.5 4,502 $902,000 $902,000 $200 15 days 4/7/23
3213 Middle Street 5 6.5 4,160 $7,950,000 $7,950,000 $1,911 854 days 3/29/23
Average: 4.1 3.9 3,153 $3,878,882 $3,760,529 $1,332 177 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17