Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Lockwood Drive Unit #2-A 1 1 580 $265,000 $456 1 day
14 Lockwood Drive Unit #3b 1 1 735 $390,000 $530 9 days
150 Bee Street Unit #612 1 1.5 951 $470,000 $494 14 days
130 River Landing Drive Unit #7116 1 1 638 $355,000 $556 19 days
81 Ashley Avenue Unit #E 1 1 543 $465,000 $856 22 days
14 Lockwood Drive Unit #11g 1 1 780 $350,000 $448 23 days
80 Society Street Unit #F 1 1 742 $639,000 $861 27 days
700 Daniel Ellis Drive Unit #12204 1 1 765 $210,000 $274 28 days
192 Ashley Avenue Unit #C 1 1 1,037 $575,000 $554 30 days
1 King Street Unit #104 1 2 1,124 $1,150,000 $1,023 34 days
35 Society Street Unit #B 1 1 589 $565,000 $959 35 days
3 Chisolm Street Unit #103 1 1.5 1,342 $1,199,000 $893 35 days
80 Society Street Unit #E 1 1 742 $589,000 $793 37 days
80 Society Street Unit #C 1 1 691 $609,000 $881 37 days
2362 Parsonage Road Unit #10a 1 1 510 $169,000 $331 43 days
130 River Landing Drive Unit #10302 1 1 926 $399,900 $431 48 days
700 Daniel Ellis Drive Unit #2201 1 1 765 $194,900 $254 50 days
14 Lockwood Drive Unit #10a 1 1 508 $289,900 $570 55 days
85 Cumberland Street Unit #P1 1 1.5 862 $998,000 $1,157 56 days
330 Concord Street Unit #7 A 1 1.5 1,121 $575,000 $512 66 days
85 Cumberland Street Unit #P2 1 1.5 858 $1,145,000 $1,334 105 days
130 River Landing Drive Unit #7220 1 1 638 $339,900 $532 117 days
46-A State Street Unit #& 15 Lodge Alley 1 2.5 3,834 $3,400,000 $886 143 days
609 King Street Unit #334 1 1.5 1,000 $1,433,000 $1,433 168 days
130 River Landing Drive Unit #7212 1 1 783 $359,900 $459 172 days
Average: 1.0 1.2 923 $682,722 $703 84 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Bucksley Lane Unit #204 1 1 759 $325,000 $428 6 days
1 King Street Unit #301 1 1 577 $650,000 $1,126 8 days
5 Gadsdenboro Street Unit #513 1 1 714 $625,000 $875 19 days
4 Beaufain Street Unit #303 1 1 900 $598,000 $664 21 days
1755 Central Park Road Unit #7204 1 1 709 $275,000 $387 20 days
200 Bucksley Lane Unit #105 1 1 759 $350,000 $461 23 days
63 Rutledge Avenue Unit #23 1 1 517 $380,000 $735 34 days
2244 Ashley Crossing Drive Unit #333 1 1 812 $289,900 $357 35 days
309 Meeting Street Unit #15 1 1.5 650 $425,000 $653 36 days
45 Sycamore Avenue Unit #1426 1 1 759 $289,900 $381 42 days
100 Bucksley Lane Unit #303 1 1 759 $339,000 $446 49 days
700 Daniel Ellis Drive Unit #5303 1 1 691 $249,900 $361 51 days
150 Bee Street Unit #712 1 1.5 951 $475,000 $499 55 days
330 Concord Street Unit #9a 1 1.5 1,121 $639,000 $570 56 days
6 Wasbee Range 1 1.5 1,078 $945,000 $876 63 days
Average: 1.0 1.1 783 $457,046 $588 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1624 Telfair Way 1 1 718 $284,999 $285,000 $396 51 days 3/27/24
870 Colony Drive Unit #A9 1 1 576 $215,000 $215,000 $373 48 days 3/26/24
2494 Etiwan Avenue Unit #D-10 1 1 662 $167,000 $167,000 $252 43 days 3/22/24
55 Ashley Avenue Unit #17 1 1 649 $439,000 $430,000 $662 56 days 3/15/24
81 Ashley Avenue Unit #D 1 1 523 $515,000 $515,000 $984 39 days 3/13/24
2494 Etiwan Avenue Unit #12h 1 1 662 $169,950 $168,000 $253 21 days 3/12/24
2362 Parsonage Road Unit #18-A 1 1 510 $160,000 $159,000 $311 18 days 3/11/24
200 Bucksley Lane Unit #303 1 1 759 $325,000 $315,000 $415 53 days 3/11/24
1402 Camp Road Unit #13d 1 1 722 $205,000 $205,000 $283 30 days 3/8/24
2494 Etiwan Avenue Unit #H7 1 1 662 $162,500 $156,000 $235 36 days 3/8/24
310 Longshore Street Unit #635 1 1.5 1,025 $895,000 $850,000 $829 16 days 3/4/24
700 Daniel Ellis Drive Unit #5105 1 1 691 $215,000 $200,000 $289 136 days 2/20/24
500 Bucksley Lane Unit #204 1 1 756 $339,000 $340,000 $449 39 days 2/16/24
125 Pier View Street Unit #407 1 1.5 1,138 $489,000 $491,630 $432 55 days 2/16/24
55 Hasell Street Unit #C 1 1 912 $899,000 $879,000 $963 58 days 2/2/24
1402 Camp Road Unit #15a 1 1 722 $215,000 $215,000 $297 63 days 2/1/24
81 East Bay Street 1 1 525 $769,000 $725,000 $1,380 191 days 2/1/24
1755 Central Park Road Unit #7214 1 1 709 $269,900 $262,500 $370 26 days 1/31/24
2 Laurens Street Unit #1-E 1 1.5 1,610 $899,000 $925,000 $574 43 days 1/16/24
700 Daniel Ellis Drive Drive Unit #7105 1 1 691 $179,900 $179,900 $260 88 days 12/28/23
811 Colony Drive Unit #E76 1 1 576 $176,000 $174,000 $302 71 days 12/15/23
1755 Central Park Road Unit #7110 1 1 709 $267,500 $261,500 $368 121 days 12/15/23
700 Daniel Ellis Drive Unit #11205 1 1 691 $184,900 $175,000 $253 108 days 12/14/23
200 Bucksley Lane Unit #304 1 1 759 $315,000 $315,000 $415 103 days 12/13/23
21 Rivers Point Row Unit #17c 1 1 750 $199,900 $195,900 $261 50 days 12/12/23
Average: 1.0 1.1 735 $394,811 $380,431 $533 69 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48